Buy for £1,088.46
£1,306.15 Including VAT
If you need any help or advice choosing the right machine please call us on: 0870 774 8111
Summary | |
---|---|
Brand | Lincat |
Range | FilterFlow |
Series | WMB Wall-mounted Boiler |
Power Type | Electric |
Unit Type | Wall-mounted |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labout Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105121817 |
Power and Performance | |
Total Power kW | 3 |
Temperature Range °C | 70-98 |
IP Rating | IP23 |
Hourly Output Litres | 28 |
Hourly Output Cups | 140 |
Key Specifications | |
Outlet | Push Button [Single Spout] |
Dispense Lock | No |
WRAS Approved | No |
Capacity | |
Hot and Cold Water Output | No |
Rapid Draw Off Litres | 5.5 |
Rapid Draw Off Cups | 28 |
Capacity Litres | 5 |
Weights and Dimensions | |
Unit Height (External) mm | 464 |
Unit Width (External) mm | 353 |
Unit Depth (External) mm | 218 |
Net Weight Kg | 12.6 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | No |
Requires Hardwiring | Yes |
Electrical Supply Rating Watts | 3,000 |
Single Phase Amps | 13 |
Single Phase Voltage | 230 |
Water Connection Pressure Bar | 1.0-8.0 |
Water Connection | 3/4" |
Shipping | |
Packed Weight Kg | 13.86 |
Packed Height cm | 40 |
Packed Width cm | 42 |
Packed Depth cm | 65 |